Company Name | Yachiyo Wuhan Manufacturing Co.,Ltd |
---|---|
Establishment | July 29,2005 |
Company Form | WOFE(Yachiyo Japan) |
Registered Capital | 8 Million Dollars |
Company Area | 30,600㎡ |
Number of Employees | 236(As of March 31,2014) |
Address | 786, Pearl Lake Road, Wuhan Economic and Technology Development Zone |
Business Content | Manufacture of Plastic Fuel Tank(PFT)and Sun Roof(S/R) |
Honors of Company | Abtained ISO9001:2008 management system certification on March,2009; Abtained ISO14001:2004 management system certification on March,2009; Abtained ISO/TS 16949:2009 management system certification on January ,2009; Abtained excellent supplier award from Dongfeng Honda Limited in 2011. Abtained best supplier award from Dongfeng Honda Limited in 2012. Abtained Excellent stable supplier award from Dongfeng Honda limited in 2013. |
Headquarters Profile | |
Name of HQ | Yachiyo Industry Co.,Ltd |
Establishment | Augst 27,1953 |
President | Hiroshi Sasamoto |
Registered Capital | 3,68 Billion Yen |
Employee Number | 1499(As of March 31,2014) |
Address of HQ | 393, Kashiwabara, Sayama-shi, Saitama |
Stock Exchange Listings | JASDAQ |
Function | Research and development of automotive performance parts (Fuel tank, Sunroof) ,manufacturing sheet metal components and plastic components.. Produce the small cars which is commissioned by Honda Motor Co., Ltd., |